John Wall Holiday Invitational

Final 12/28/24

Team 1 Final
Washington HS (NC) 0 55
Word of God Christian Academy (NC) 0 72
Washington HS (NC)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Anderson Thomas #11 3 0 3 0 0 3 4 0 2 0 2 2 0 2 15.0 0 1 2 56.3
Braden Smithwick #12 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3.0 0 1 0 0
Chaise Smith #1 19 7 20 0 3 5 8 2 6 2 4 1 0 0 29.0 0 5 8 68.1
Jacierre Patterson #13 3 1 1 1 1 0 0 0 1 0 1 1 0 0 2.0 0 0 5 0
Jacob Daniels #15 11 5 11 1 5 0 0 0 4 2 2 0 0 0 25.0 0 1 9 73.7
Jarryn Payne #3 7 3 10 0 3 1 2 2 3 2 1 2 0 1 29.0 0 3 4 57.8
Javon Williams #2 5 2 5 1 2 0 0 1 1 0 1 0 0 2 21.0 0 3 1 49.6
Josiah Gibbs #4 2 1 6 0 0 0 0 5 4 0 4 0 1 2 19.0 0 0 7 74.7
Khalijal Waltower #5 2 0 0 0 0 2 2 1 1 0 1 0 0 0 2.0 0 0 4 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TJ Outlaw #14 1 0 1 0 0 1 1 1 2 0 2 0 0 0 8.0 0 0 3 75.8
Zac Lovick 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0 0 0 2 0
Totals 55 20 58 3 14 12 17 12 25 6 19 6 1 7 154.0 0 14 45 69.1
Word of God Christian Academy (NC)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brandon Bj' Solomon #24 11 5 9 0 3 1 2 3 8 3 5 0 1 1 25.0 0 3 16 91.3
Cohen Hyatt #10 15 4 6 4 6 3 3 2 0 0 0 2 0 2 19.0 0 1 17 122.4
Jaevian Alston #3 2 1 4 0 1 0 0 1 3 2 1 0 0 0 0.0 0 2 1 0
Josef Juice' Brown #12 3 1 2 1 2 0 0 0 2 0 2 0 0 2 5.0 0 1 3 78.5
Marcus Jackson #23 14 7 13 0 3 0 0 2 14 3 11 1 5 3 23.0 0 3 28 124.2
Prince Nwokemodo #21 3 1 3 0 0 1 2 1 5 1 4 0 2 3 18.0 0 1 7 70.8
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tayshawn Adams #22 6 3 4 0 0 0 0 1 1 0 1 0 0 0 14.0 0 1 6 80.8
Trevor Best #1 18 7 18 4 10 0 0 3 5 2 3 0 0 4 24.0 0 2 15 90.9
Zach Cullen #15 0 0 3 0 3 0 0 2 2 2 0 1 1 3 10.0 0 0 4 66.9
Zion Collins 0 0 1 0 1 0 0 0 0 0 0 0 0 0 9.0 0 1 -2 31.3
Totals 72 29 63 9 29 5 7 15 40 13 27 4 9 18 147.0 0 15 94 91.4
Team Stats Washington HS (NC) Word of God Christian Academy (NC)
FG Made-Attempted 20-58 29-63
3PT Made-Attempt 3-14 9-29
FT Made-Attempted 12-17 5-7
Fouls 7 18

Field Goal %

34.48

46.03

Three Point %

21.43

31.03

Share this page!