John Wall Holiday Invitational

Final 12/28/24

Team 1 2 3 4 Final
Christ School (NC) 17 20 15 15 67
Grace Christian (NC) 7 10 13 3 31
Christ School (NC)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Dacen Petty #4 14 6 12 1 4 1 1 2 3 0 3 3 0 3 25.0 21 1 16 93.2
Henry Chapman #3 0 0 1 0 0 0 0 1 1 1 0 1 0 0 7.0 5 0 2 76.8
Jeremy Horton #13 0 0 1 0 1 0 0 0 0 0 0 0 0 3 5.0 5 2 -3 -25
Joseph Ahart #23 0 0 5 0 0 0 0 0 3 1 2 1 0 3 9.0 2 0 -1 27.1
Koen Booker #11 7 3 5 1 1 0 0 0 5 3 2 0 1 1 13.0 13 1 10 104.2
Madden Collins #2 14 6 8 1 1 1 3 2 4 2 2 2 0 1 25.0 21 2 16 101.5
Mason Collins #14 4 2 5 0 2 0 0 3 4 2 2 0 1 1 21.0 12 0 10 81.3
TEAM #1000 0 0 0 0 0 0 0 0 3 2 1 0 0 0 0.0 0 0 3 0
Thomas Vickery #10 2 1 3 0 1 0 0 0 2 0 2 1 0 0 7.0 7 0 3 79.5
Tyler Jones #5 7 3 5 1 1 0 1 2 2 1 1 3 0 4 21.0 22 2 9 80.9
William Robinson #24 0 0 0 0 0 0 0 0 1 1 0 1 0 0 8.0 12 0 2 71.1
Zymicah Wilkins #33 19 8 10 1 2 2 2 0 7 0 7 0 0 3 19.0 20 1 23 129.5
Totals 67 29 55 5 13 4 7 10 35 13 22 12 2 19 160.0 140 9 90 88
Grace Christian (NC)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
A.j. Gladieux #5 2 1 6 0 2 0 0 0 0 0 0 2 0 0 21.0 -19 2 -3 39.3
Chris Phillips #11 0 0 0 0 0 0 0 0 2 0 2 0 0 0 11.0 -1 1 1 51.7
Colinn Morris #1 4 1 2 0 0 2 4 0 1 0 1 1 0 2 21.0 -9 1 2 56.3
Ej Emuobor #2 2 0 0 0 0 2 2 0 1 0 1 0 0 0 12.0 -18 1 2 59.4
Eli Nelson #4 3 1 4 1 4 0 0 0 1 0 1 0 0 0 21.0 -20 3 -1 41.6
Evan Thiede #15 1 0 1 0 0 1 3 0 0 0 0 0 0 0 6.0 -5 1 -3 21.9
Ezra Quick #32 0 0 0 0 0 0 0 0 1 1 0 0 0 0 5.0 -3 1 0 46.3
Isaiah Knight #21 1 0 3 0 1 1 6 1 2 1 1 2 0 1 15.0 -2 2 -4 40
Malachi Tate #3 3 1 3 1 1 0 0 1 2 1 1 0 0 3 21.0 -23 2 2 52.3
Michael Phillips #35 15 4 9 2 4 5 10 0 5 2 3 0 3 3 22.0 -15 6 8 74
Owen Sefried #34 0 0 1 0 0 0 0 0 1 0 1 0 0 0 4.0 -4 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0.0 0 0 2 0
Totals 31 8 29 4 12 11 25 2 18 5 13 5 3 9 159.0 -119 20 6 51.2
Team Stats Christ School (NC) Grace Christian (NC)
FG Made-Attempted 29-55 8-29
3PT Made-Attempt 5-13 4-12
FT Made-Attempted 4-7 11-25
Fouls 19 9

Field Goal %

52.73

27.59

Three Point %

38.46

33.33

Share this page!