John Wall Holiday Invitational

Final 12/28/24

Team 1 2 3 4 Final
Knightdale HS (NC) 16 11 14 13 54
Northern Nash HS (NC) 8 11 11 17 47
Knightdale HS (NC)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brandon Adams #22 13 5 9 3 6 0 1 0 4 1 3 0 0 5 23.0 8 0 13 86.5
Dawson Mack #25 2 1 1 0 0 0 0 0 2 1 1 0 0 0 6.0 -8 0 4 96.9
Isaiah Green #1 14 6 20 0 4 2 3 2 3 0 3 6 0 2 32.0 9 2 9 69.3
Jamari Williams #2 3 1 10 0 2 1 2 4 8 3 5 5 0 2 30.0 11 2 9 70
Jamel Perry #15 0 0 2 0 0 0 0 1 1 0 1 1 0 0 6.0 5 1 0 50
Player 20 #20 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0 -1 0
Sam Thomas 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2.0 -1 0 -2 0
Stephen Murray #24 7 1 1 0 0 5 6 0 3 2 1 0 0 0 6.0 1 0 9 165.6
TEAM #1000 0 0 0 0 0 0 0 0 5 3 2 0 0 0 0.0 0 0 5 0
Xavier Longe #5 9 3 14 3 13 0 0 0 3 3 0 1 0 1 29.0 9 2 3 53.1
Zarion Williams #21 6 2 4 0 0 2 9 0 11 7 4 1 4 4 26.0 11 0 13 89.7
Totals 54 19 61 6 25 10 24 7 40 20 20 14 4 14 160.0 45 7 61 77.4
Northern Nash HS (NC)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
CJ Rosser #4 8 3 4 0 0 2 4 1 4 1 3 0 1 0 15.0 -10 3 8 88.8
Chris Silver #20 5 2 5 0 0 1 3 0 4 1 3 0 2 3 19.0 -1 4 2 49
Christian Barnes #2 0 0 8 0 6 0 2 2 2 0 2 0 0 1 23.0 -19 6 -11 7.6
Jah'marzea Williams #10 8 3 4 1 1 1 2 0 8 1 7 1 0 3 22.0 -5 3 12 82
Jamiere Harris #1 13 2 7 1 3 8 12 1 4 1 3 0 0 0 25.0 -1 4 6 68.5
Kam Freeman #5 2 1 1 0 0 0 0 0 1 0 1 0 2 4 13.0 -10 0 5 65.9
Kingston Little 7 3 7 1 1 0 1 0 10 4 6 1 0 2 22.0 -13 0 13 90.6
Latrial Moore-Brown #11 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7.0 1 1 -1 31.3
Nicholas Tucker #12 2 1 1 0 0 0 0 0 1 0 1 0 0 0 3.0 3 0 3 0
TEAM #1000 0 0 0 0 0 0 0 0 3 1 2 0 0 0 0.0 0 0 3 0
Terrance Saunders #3 2 0 0 0 0 2 2 0 0 0 0 0 0 3 7.0 4 0 2 55.4
Zkeal Richardson #14 0 0 1 0 0 0 0 1 1 0 1 0 0 1 6.0 6 0 1 56.3
Totals 47 15 38 3 11 14 26 5 38 9 29 2 5 18 162.0 -45 21 43 63.5
Team Stats Knightdale HS (NC) Northern Nash HS (NC)
FG Made-Attempted 19-61 15-38
3PT Made-Attempt 6-25 3-11
FT Made-Attempted 10-24 14-26
Fouls 14 18

Field Goal %

31.15

39.47

Three Point %

24

27.27

Share this page!