John Wall Holiday Invitational

Scores
Team 1 2 3 4 Final
Christ School (NC) 24 14 18 20 74
Washington High School (NC) 9 13 20 8 50
Christ School (NC)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bj Houston #20 0 0 2 0 0 0 0 0 3 2 1 0 0 0 8.0 9 1 0 45
Dacen Petty #4 10 3 8 0 4 4 4 3 2 1 1 3 0 2 20.0 14 2 12 90
Dylan Twitty #23 0 0 0 0 0 0 0 0 1 0 1 0 0 4 3.0 4 1 0 0
Hudson Hatch #22 5 2 5 0 0 1 2 1 5 3 2 1 1 1 19.0 12 1 8 80
Jeremy Horton #13 0 0 0 0 0 0 0 0 1 0 1 0 0 4 3.0 -1 0 1 0
Kingston Whitty #2 18 8 16 0 4 2 2 3 10 8 2 5 0 1 25.0 11 1 28 133
Koen Booker #11 3 1 2 0 0 1 2 0 3 2 1 0 0 3 13.0 2 0 4 65
Micah Goodlow #5 8 3 9 1 3 1 2 5 1 0 1 0 0 0 20.0 17 0 8 84
Skyler Ellis #14 2 1 4 0 1 0 0 0 2 2 0 1 0 0 13.0 3 0 2 63
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Trevor Manhertz 20 7 14 5 11 1 2 0 7 2 5 1 0 2 22.0 22 1 21 119
Tyler Jones #3 2 1 1 0 0 0 0 0 0 0 0 1 0 0 2.0 4 0 3 0
Will Robinson #24 6 3 4 0 0 0 0 0 3 1 2 0 0 0 12.0 3 1 7 89
Totals 74 29 65 6 23 10 14 12 38 21 17 12 1 17 160.0 100 9 92 89
Washington High School (NC)
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Azante Nelson #12 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4.0 -10 0 1 0
Jacierre Patterson #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 -2 0 0 0
Jarryn Payne #3 14 5 10 0 3 4 4 2 1 0 1 0 0 0 32.0 -20 4 9 67
Josiah Gibbs #4 7 3 3 0 0 1 2 3 3 1 2 1 0 2 28.0 -12 5 8 68
Khalijal Waltower #11 2 1 2 0 1 0 0 0 1 1 0 1 0 0 12.0 -12 1 2 62
Quez Slade #10 5 2 5 0 1 1 2 0 1 0 1 1 2 0 21.0 -9 1 4 65
Shimere Garris #2 19 6 16 1 3 6 9 1 1 0 1 0 0 2 32.0 -20 5 4 56
T.j Outlaw #14 3 1 3 1 2 0 0 0 2 0 2 0 0 3 27.0 -13 1 2 51
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Walker Selby #15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 -2 0 0 0
Totals 50 18 39 2 10 12 17 6 10 2 8 3 2 7 160.0 -100 17 30 61
Team Stats Christ School (NC) Washington High School (NC)
FG Made-Attempted 29-65 18-39
3PT Made-Attempt 6-23 2-10
FT Made-Attempted 10-14 12-17
Fouls 17 7

Field Goal %

44.62

46.15

Three Point %

26.09

20

Share this page!